| Management number | 228231466 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228231466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stylish for any occasion, this beautiful necklace pendant is unique and exclusively designed by Kyle Jewelry. Make this a wonderful gift for yourself or someone you love. Made from 925 sterling silver, which means 92.5% silver, and 7.5% (primarily copper) alloy. This provides a much stronger necklace than pure silver and makes this piece ideal for being worn every day! Gorgeous lab-growns serve as a focal point for each necklace. Pick a favorite color, or choose according to a special month.
| ASIN | B00KA3CU4G |
|---|---|
| Color | Silver |
| Style | 05) May |
| Theme | Occasion,Silver |
| Gem Type | spinel |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | Kyle Jewelry |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Metal Stamp | 925 Sterling Silver |
| Part Number | KJ.SS.Pend.Charm.Elephant.May |
| Stone Color | green |
| Stone Shape | Round |
| Stone Width | 3.5 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Kyle Jewelry |
| Setting Type | Prong |
| Stone Weight | 0.05 Carats |
| Style Number | KJ.SS.Pend.Charm.Elephant.May |
| Item Dimensions | 0.49 x 0.58 x 0.08 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form